SOC Meter 48 Volt Vertical
33636G05
Genuine E-Z-GO - SOC Meter 48 Volt Vertical Part # 33636G05
Was:
$122.99
Sale:
$104.54
Save:
15%
Save:
$18.45
Description
The Vertical State of Charge Meter is used on E-Z-GO 48-Volt Electric Vehicles in determining how much charge is left on the batteries while also accurately measuring the battery voltage. The state of charge indicator provides an LED vertical status readout that allows driver to know the charge status.
Models(12)
Make Model Type Years
E-Z-GO Express S4 48V 2013-2019
E-Z-GO Express L6 48V 2013-2018
E-Z-GO Express S6 48V 2013-2018
E-Z-GO Express S4 HO 48V 2014-2019
E-Z-GO TXT 2+2 48V 2013+
E-Z-GO Freedom TXT 48V 2013+
E-Z-GO TXT Fleet 48V 2013+
CUSHMAN Shuttle 2+2 48V 2015+
CUSHMAN Stretch 48Vdc 48V 2013-2018
CUSHMAN Shuttle 2 48V 2013+
CUSHMAN Shuttle 6 48V 2013-2018
CUSHMAN Shuttle 4 48V 2013-201
Models(12)
Make Model Type Years
E-Z-GO Express S4 48V 2013-2019
E-Z-GO Express L6 48V 2013-2018
E-Z-GO Express S6 48V 2013-2018
E-Z-GO Express S4 HO 48V 2014-2019
E-Z-GO TXT 2+2 48V 2013+
E-Z-GO Freedom TXT 48V 2013+
E-Z-GO TXT Fleet 48V 2013+
CUSHMAN Shuttle 2+2 48V 2015+
CUSHMAN Stretch 48Vdc 48V 2013-2018
CUSHMAN Shuttle 2 48V 2013+
CUSHMAN Shuttle 6 48V 2013-2018
CUSHMAN Shuttle 4 48V 2013-201
Details
- 33636G05
- 33636G05
- EZ-GO Parts
- New
Categories
Shipping Information
- Item Requires Shipping
- 0.5 lbs.
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!